Ski pass prices at Maria Alm – Ski Amadé skiing federation
Plan your skiing holidays in Salzburg at the 4 star Hotel Thalerhof
Admittedly skiing does not count among the most inexpensive sports activities: but it is certainly one of the most beautiful. Plan your holiday budget with flexible ski pass prices in Maria Alm at the Ski Amadé skiing federation.
The start of the season at the Hochkönig massif skiing region and the Ski Amadé skiing federation is in November. Skiing in Austria lasts until the end of April. Treat yourself and your loved ones to fantastic winter sports holidays in the province of Salzburg. Take a look at the ski pass prices in Maria Alm!
Ski pass prices winter season 2010/2011
Choose from a variety of options for your skiing holidays in Salzburg – from a day ski pass for the Hochkönig massif winter sports region to a ski pass for several days for the entire Ski Amadé skiing federation. Family discounts and the Junior Weekend Discount will be a pleasant relief for your holiday budget.
Day ski pass for Skiing holidays in Salzburg at the Hochkönig massif skiing region
| Prices in € | Main season 25.12.10 -19.03.11 |
Off season until 25.12.10 & from 19.03.11 |
|---|---|---|
| Adults |
€ 41,00 |
€ 38,50 |
| Youths* | € 33,50 | € 31,00 |
| Children* | € 21,50 | € 20,00 |
*Proof of age required
Children: year of birth 2004 – 1995
Youths: year of birth 1992 – 1994
Key card necessary – deposit € 3,00
All prices are per full day including taxes. Prices are subject to alterations and amendments made by the Hochkönig massif skiing region.
Ski passes for several days at the Ski amadé winter sports region in Austria
Explore all five skiing regions of the Ski Amadé skiing federation with a ski pass for several days: Salzburger Sportwelt, Schladming-Dachstein, Gasteinertal Valley, Großarltal Valley and your Hochkönig massif holiday region.
Main Season Rates
From 25.12.10 to 07.01.11 & from 29.01.11 to 18.03.11
| Prices in € | Adults | Youths* | Children* |
|---|---|---|---|
| 1,5 days | 71,50 | 57,00 | 37,00 |
| 2 days | 81,50 | 66,00 | 42,50 |
| 2,5 days | 108,50 | 87,00 | 56,50 |
| 3 days | 118,00 | 94,50 | 61,00 |
| 4 days | 149,50 | 119,50 | 78,00 |
| 5 days | 177,50 | 142,00 | 92,50 |
| 5 in 7 days | 195,00 | 156,00 | 101,50 |
| 6 days | 203,00 |
162,50 | 105,50 |
| 7 days | 226,00 | 181,00 | 117,50 |
| 8 days | 248,50 | 198,00 | 129,00 |
| 9 days | 270,00 | 216,00 | 140,00 |
| 10 days | 287,50 | 230,00 | 149,50 |
| 11 days | 305,00 | 244,00 | 158,50 |
| 12 days | 320,50 | 256,50 | 166,50 |
| 12 in 14 days | 328,00 | 262,50 | 170,50 |
| 13 days | 335,50 | 268,50 | 174,50 |
| 14 days | 350,50 | 280,50 | 182,00 |
| 15 days | 365,00 | 292,00 | 189,50 |
| 16 days | 379,50 | 303,505 | 197,00 |
| 17 days | 391,50 | 313,50 | 203,50 |
| 18 days | 403,00 | 322,50 | 209,50 |
For more than 8 days photo identification is required!
*Proof of age required
Children: year of birth 2004 – 1995
Youths: year of birth 1992 – 1994
Mid Season Rates
from 09.01.11 to 28.01.11
| Prices in € | Adults | Youths* | Children* |
|---|---|---|---|
| 1,5 days | 71,50 | 57,00 | 37,00 |
| 2 days | 81,50 | 66,00 | 42,50 |
| 2,5 days | 108,50 | 87,00 | 56,50 |
| 3 days | 118,00 | 94,50 | 61,00 |
| 4 days | 149,50 | 119,50 | 78,00 |
| 5 days | 171,50 | 137,00 | 89,00 |
| 5 in 7 daysn | 188,50 | 150,50 | 98,00 |
| 6 days | 196,00 | 156,50 | 102,00 |
| 7 days | 217,50 | 174,00 | 113,50 |
| 8 days | 239,50 | 191,50 | 124,50 |
| 9 days | 260,50 | 208,50 | 135,50 |
| 10 days | 277,50 | 222,00 | 144,50 |
| 11 days | 294,00 | 235,50 |
153,00 |
| 12 days | 309,00 | 247,50 | 161,00 |
| 12 in 14 daysn | 316,50 | 253,50 | 164,50 |
| 13 days | 323,50 | 259,00 | 168,50 |
| 14 days | 338,00 | 270,50 | 176,00 |
| 15 days | 352,00 |
281,50 | 183,00 |
| 16 days | 366,00 | 292,50 | 190,50 |
| 17 days | 378,00 | 302,50 | 196,50 |
| 18 days | 389,00 | 311,00 | 202,50 |
For more than 8 days photo identification is required!
*Proof of age required
Children: year of birth 2004– 1995
Youths: year of birth 1992 – 1994
Off Season Rates
until 24.12.10 & from 19.03.11
| Prices in € | Adults | Youths* | Children* |
|---|---|---|---|
| 1,5 days | 66,00 | 53,00 | 34,50 |
| 2 days | 76,00 | 61,00 | 39,50 |
| 2,5 days | 101,00 | 81,00 | 52,50 |
| 3 days | 109,50 | 88,00 | 57,00 |
| 4 days | 139,00 | 111,50 | 72,50 |
| 5 days | 165,00 | 132,00 | 86,00 |
| 5 in 7 daysn | 181,50 | 145,00 | 94,50 |
| 6 days | 188,50 | 151,00 | 98,00 |
| 7 days | 210,00 | 168,00 | 109,00 |
| 8 days | 231,00 |
185,00 | 120,00 |
| 9 days | 251,00 | 201,00 | 130,50 |
| 10 days | 267,50 | 214,00 | 139,00 |
| 11 days | 283,50 | 227,00 | 147,50 |
| 12 days | 298,00 | 238,50 | 155,50 |
| 12 in 14 daysn | 305,00 | 244,00 | 158,50 |
| 13 days | 312,00 | 249,50 | 162,50 |
| 14 days | 326,00 | 260,50 | 169,50 |
| 15 days | 339,50 | 271,50 | 176,50 |
| 16 days | 353,00 | 282,00 | 183,50 |
| 17 days | 364,50 | 291,50 | 189,50 |
| 18 days | 375,00 | 300,00 | 195,00 |
For more than 8 days photo identification is required!
*Proof of age required
Children: year of birth 2004 – 1995
Youths: year of birth 1992 – 1994
Family bonus at the Ski amadé skiing federation region
The ski pass is free of charge at the Ski Amadé skiing federation from the third child: the third child and any further children do not pay. This special offer is valid for youths as well. It is necessary for one parent to purchase a ski pass for the same period of validity.
Junior Weekend Discount:
Every Saturday and Sunday there is a discount of up to 35% for children and youths at the Ski amadé skiing federation.
Key card necessary – deposit €3,00. All prices are per full day including taxes. Prices are subject to alterations and amendments. Errors and omissions excempted.
Winter package deals at the Hotel Thalerhof in Maria Alm
Take a look at the great value package deals from your Maria Alm Hotel Thalerhof at the heart of the Hochkönig massif skiing region in Austria. The attractive package deals include ski pass prices for Maria Alm for several days.
Look forward to sporty and relaxing, exciting and happy winter holidays at the 4 star Hotel Thalerhof in Maria Alm, in the province of Salzburg. Do you have any further questions regarding ski pass prices in Maria Alm? Send a no obligation enquiry right away!




